|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Rolling Body: | Roller Bearings |
| The Number of Rows: | Single |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Metic No. | ID | OD | Radial - ID | Radial - OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO | P6 | P5 | P4 | PO | P6 | P5 | P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MRBS5008 | 50 | 66 | 13 | 10 | 5 | 4 | 13 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS6008 | 60 | 76 | 13 | 10 | 5 | 4 | 13 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS7008 | 70 | 86 | 15 | 10 | 5 | 4 | 18 | 18 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS8008 | 80 | 96 | 15 | 10 | 5 | 4 | 18 | 18 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS9008 | 90 | 106 | 15 | 13 | 6 | 5 | 18 | 18 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS10008 | 100 | 116 | 15 | 13 | 6 | 5 | 18 | 18 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS11008 | 110 | 126 | 20 | 13 | 6 | 5 | 20 | 20 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS12008 | 120 | 136 | 20 | 13 | 6 | 5 | 20 | 20 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS13008 | 130 | 146 | 25 | 18 | 8 | 6 | 25 | 25 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS14008 | 140 | 156 | 25 | 18 | 8 | 6 | 25 | 25 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS15008 | 150 | 166 | 25 | 18 | 8 | 6 | 25 | 25 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS16013 | 160 | 186 | 25 | 18 | 8 | 6 | 25 | 25 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS17013 | 170 | 196 | 25 | 18 | 8 | 6 | 25 | 25 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS18013 | 180 | 206 | 25 | 18 | 8 | 6 | 30 | 30 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS19013 | 190 | 216 | 30 | 20 | 10 | 8 | 30 | 30 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| MRBS20013 | 200 | 226 | 30 | 20 | 10 | 8 | 30 | 30 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||



